The Abm chord has 3 notes, Ab, Cb and Eb, so you'll read its name as A flat minor. The m stands for minor. You'll also see the chord written Abmin, Ab- or G#m, and every one of those names points to the same 3 keys.
Abm sounds darker and sadder than Ab major because of its minor third (Cb).
How to play Abm in root position
In root position, Ab is the lowest note, with Cb and Eb above it. The chord spans 7 half steps. Ab and Eb are its black keys. Find those first, and then you'll spot Cb among the white keys.
For Abm, you use the same finger numbers on both hands, from thumb (1) to little finger (5). A left-hand 5 3 1 mirrors a right-hand 1 3 5 as you play Ab, Cb and Eb. Start with your right hand.
- Put your right thumb (1) on Ab, your middle finger (3) on Cb and your little finger (5) on Eb.
- With your left hand, play Ab with your little finger (5), Cb with your middle finger (3) and Eb with your thumb (1).
- Play Ab, Cb and Eb one at a time from the lowest key upward, then press all 3 together.
Abm in root position and inversions
Each inversion uses Ab, Cb and Eb in a new order, so the lowest key changes the bass note. When you raise Ab one octave, Cb becomes the lowest.
For Abm, your fingering changes with each inversion, so you'll use the table to follow the notes from bottom to top. You'll see the hand positions and span for Ab, Cb and Eb beside each order.
| Position | Keyboard | Notes, low to high | Hands | Span |
|---|---|---|---|---|
| Root position | Ab Cb Eb | Right hand 1 3 5Left hand 5 3 1 | 7 half steps | |
| 1st inversion | Cb Eb Ab | Right hand 1 2 5Left hand 5 3 1 | 9 half steps | |
| 2nd inversion | Eb Ab Cb | Right hand 1 3 5Left hand 5 2 1 | 8 half steps |
What's in Abm
The Abm formula is 1 b3 5. The b3 lowers the third by a half step from Ab major, making Abm minor.
| Note | Degree | Role | Half steps from the root |
|---|---|---|---|
| Ab | 1 | root | 0 |
| Cb | b3 | minor third | 3 |
| Eb | 5 | fifth | 7 |
Keys with Abm
The Abm chord belongs to 3 major keys and 3 minor keys. Roman numerals give the chord's degree in each key, in upper case for major chords and lower case for minor ones.
| Key | Numeral | Function |
|---|---|---|
| E major | iii | 3rd degree |
| F# major | ii | 2nd degree |
| B major | vi | 6th degree |
| C# minor | v | 5th degree, dominant |
| Eb minor | iv | 4th degree, subdominant |
| G# minor | i | 1st degree, tonic |
In G# minor, Abm goes with B, C#m, D#m, E and F#. A common progression is i, iv, v, played as G#m, C#m and D#m. In B major, it's the vi chord, the one that gives many pop progressions their lift.
Questions about Abm
- Is Abm hard to play on piano?
- It uses 2 black keys and ranks 10th of the 12 minor chords, from easiest to hardest.
Songs that use Abm
4 songs on the site use Abm, with the best known first.
- Were You There?key of E, appears 6 times, in every verse
- O Love, How Deep, How Broad, How Highkey of C#m, appears 7 times, in verses 1, 2, 3, 4, 5, 7 and 8
- O Wondrous Type, O Vision Fairkey of C#m, appears 6 times, in every verse
- The Strife Is O'er, The Battle Donekey of E, appears 5 times, in every verse
Compare Abm with other chords
9 chords share the Ab root and 11 chords are other minor chords. The table runs from the smallest hand movement to the largest, starting from root position. See all minor chords on piano.
| Chord | Relation | Inversion | Hand movement |
|---|---|---|---|
| Abm7 | Same root, adds Gb | Root position (Ab, Cb, Eb, Gb) | Keeps Ab, Cb and Eb. |
| Ab7 | Same root, drops Cb and adds C and Gb | Root position (Ab, C, Eb, Gb) | Keeps Ab and Eb. |
| Abmaj7 | Same root, drops Cb and adds C and G | Root position (Ab, C, Eb, G) | Keeps Ab and Eb. |
| Abadd9 | Same root, drops Cb and adds C and Bb | Root position (Ab, C, Eb, Bb) | Keeps Ab and Eb. |
| Ab | Same root, drops Cb and adds C | Root position (Ab, C, Eb) | 2 keys stay · Ab, Eb · Cb up 1 half step to C |
| Absus2 | Same root, drops Cb and adds Bb | Root position (Ab, Bb, Eb) | 2 keys stay · Ab, Eb · Cb down 1 half step to Bb |
| Abdim | Same root, drops Eb and adds Ebb | Root position (Ab, Cb, Ebb) | 2 keys stay · Ab, Cb |
| Absus4 | Same root, drops Cb and adds Db | Root position (Ab, Db, Eb) | 2 keys stay · Ab, Eb · Cb up 2 half steps to Db |
| Abaug | Same root, drops Cb and Eb and adds C and E | Root position (Ab, C, E) | 1 key stays · Ab · Cb up 1 half step to C · Eb up 1 half step to E |
| Cm | Same quality, root up 4 half steps | 2nd inversion (G, C, Eb) | 1 key stays · Eb · Ab down 1 half step to G · Cb up 1 half step to C |
| Em | Same quality, root down 4 half steps | 1st inversion (G, B, E) | 1 key stays · B · Ab down 1 half step to G · Eb up 1 half step to E |
| C#m | Same quality, root up 5 half steps | 2nd inversion (G#, C#, E) | 1 key stays · G# · Cb up 2 half steps to C# · Eb up 1 half step to E |
| Ebm | Same quality, root down 5 half steps | 1st inversion (Gb, Bb, Eb) | 1 key stays · Eb · Ab down 2 half steps to Gb · Cb down 1 half step to Bb |
| Fm | Same quality, root down 3 half steps | 1st inversion (Ab, C, F) | 1 key stays · Ab · Cb up 1 half step to C · Eb up 2 half steps to F |
| Bm | Same quality, root up 3 half steps | 2nd inversion (F#, B, D) | 1 key stays · B · Ab down 2 half steps to F# · Eb down 1 half step to D |
| Gm | Same quality, root down 1 half step | Root position (G, Bb, D) | Ab down 1 half step to G · Cb down 1 half step to Bb · Eb down 1 half step to D |
| Am | Same quality, root up 1 half step | Root position (A, C, E) | Ab up 1 half step to A · Cb up 1 half step to C · Eb up 1 half step to E |
| F#m | Same quality, root down 2 half steps | Root position (F#, A, C#) | Ab down 2 half steps to F# · Cb down 2 half steps to A · Eb down 2 half steps to C# |
| Bbm | Same quality, root up 2 half steps | Root position (Bb, Db, F) | Ab up 2 half steps to Bb · Cb up 2 half steps to Db · Eb up 2 half steps to F |
| Dm | Same quality, root up 6 half steps | 1st inversion (F, A, D) | Ab down 3 half steps to F · Cb down 2 half steps to A · Eb down 1 half step to D |
Abm on other instruments
The 3 notes, Ab, Cb and Eb, stay the same on every instrument, but the shapes change.