Minor 7th chords on piano
Every minor 7th chord has 4 notes, a root, a minor third, a fifth and a flat seventh, and its formula is 1 b3 5 b7. The m7 suffix means minor seventh. The b7 is the 7th lowered by a half step, which is one key on the piano, and that interval makes minor 7th chords sound mellow and relaxed.
You'll find all 12 minor 7th chords here.
How minor 7th compares with nearby chords
Compare Am7 with Am (minor). Am (minor) keeps A, C and E and leaves out G from Am7 at b7. Between Am7 and Amaj7 (major seventh), Am7 has C and G where Amaj7 has C# and G#. The formula changes from 1, b3, 5 and b7 to 1, 3, 5 and 7.
Play Am7 then Am, followed by Am7 then Amaj7 on your piano, and listen for each note that changes. The first pair changes 1 note and the second changes 2 notes.
- Am7: A, C, E, G · 1 b3 5 b7
- Am: A, C, E · 1 b3 5
- Amaj7: A, C#, E, G# · 1 3 5 7
The 12 minor 7th chords
This minor 7th chart marks each root-position fingering and lists its other inversions. Each inversion rotates the same chord tones, moving a different note to the bottom. For Cm7, the note orders are C Eb G Bb, then Eb G Bb C, then G Bb C Eb, then Bb C Eb G.
Start Am7 on piano with A at the bottom. Raise the bottom note by an octave to play each inversion, then return to root position. All 12 root positions span 10 half steps. Right-hand fingers 1, 2, 3 and 5 pair with left-hand fingers 5, 3, 2 and 1.
| Chord | Notes | Formula | Root position | Inversions |
|---|---|---|---|---|
| Cm7 (C minor seventh) | C Eb G Bb | 1 b3 5 b7 | root position C Eb G Bb · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| C#m7 (C sharp minor seventh) | C# E G# B | 1 b3 5 b7 | root position C# E G# B · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Dm7 (D minor seventh) | D F A C | 1 b3 5 b7 | root position D F A C · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Ebm7 (E flat minor seventh) | Eb Gb Bb Db | 1 b3 5 b7 | root position Eb Gb Bb Db · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Em7 (E minor seventh) | E G B D | 1 b3 5 b7 | root position E G B D · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Fm7 (F minor seventh) | F Ab C Eb | 1 b3 5 b7 | root position F Ab C Eb · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| F#m7 (F sharp minor seventh) | F# A C# E | 1 b3 5 b7 | root position F# A C# E · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Gm7 (G minor seventh) | G Bb D F | 1 b3 5 b7 | root position G Bb D F · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Abm7 (A flat minor seventh) | Ab Cb Eb Gb | 1 b3 5 b7 | root position Ab Cb Eb Gb · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Am7 (A minor seventh) | A C E G | 1 b3 5 b7 | root position A C E G · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Bbm7 (B flat minor seventh) | Bb Db F Ab | 1 b3 5 b7 | root position Bb Db F Ab · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
| Bm7 (B minor seventh) | B D F# A | 1 b3 5 b7 | root position B D F# A · spans 10 half steps · right hand 1 2 3 5 · left hand 5 3 2 1 |
|
Minor 7th chords from easiest to hardest
3 of 12 use only white keys. Start with Dm7, Em7 and Am7. The others use black keys, and the ranking shows each count.
Across the 12 chords, 3 chords use 0 black keys, 2 chords use 1 black key, 4 chords use 2 black keys, 2 chords use 3 black keys and 1 chord uses 4 black keys. In Abm7, Cb uses the same white key as B. The chart keeps its chord spelling, while the ranking counts the key's color.
Minor 7th chords that share a major key
10 major keys hold more than one minor 7th chord. 9 major keys each hold 3 minor 7th chords, while E major holds 2 minor 7th chords. Each row shows one change between chords in a shared key, with the root-position notes and fingerings for both.
In C major and Bb major, keep the D key in place when moving between Dm7, Em7 and Gm7.
| Key | Chord change | Notes or shapes | Movement |
|---|---|---|---|
| C major | Dm7 to Em7 | D F A C to E G B D | 1 key stays · D · F down 1 half step to E · A down 2 half steps to G · C down 1 half step to B |
| C major | Dm7 to Am7 | D F A C to A C E G | 2 keys stay · A, C · D up 2 half steps to E · F up 2 half steps to G |
| C major | Em7 to Am7 | E G B D to A C E G | 2 keys stay · E, G · B down 2 half steps to A · D down 2 half steps to C |
| Db major | Ebm7 to Fm7 | Eb Gb Bb Db to F Ab C Eb | 1 key stays · Eb · Gb down 1 half step to F · Bb down 2 half steps to Ab · Db down 1 half step to C |
| Db major | Ebm7 to Bbm7 | Eb Gb Bb Db to Bb Db F Ab | 2 keys stay · Bb, Db · Eb up 2 half steps to F · Gb up 2 half steps to Ab |
| Db major | Fm7 to Bbm7 | F Ab C Eb to Bb Db F Ab | 2 keys stay · F, Ab · C down 2 half steps to Bb · Eb down 2 half steps to Db |
| D major | Em7 to F#m7 | E G B D to F# A C# E | 1 key stays · E · G down 1 half step to F# · B down 2 half steps to A · D down 1 half step to C# |
| D major | Em7 to Bm7 | E G B D to B D F# A | 2 keys stay · B, D · E up 2 half steps to F# · G up 2 half steps to A |
| D major | F#m7 to Bm7 | F# A C# E to B D F# A | 2 keys stay · F#, A · C# down 2 half steps to B · E down 2 half steps to D |
| Eb major | Fm7 to Gm7 | F Ab C Eb to G Bb D F | 1 key stays · F · Ab down 1 half step to G · C down 2 half steps to Bb · Eb down 1 half step to D |
| Eb major | Fm7 to Cm7 | F Ab C Eb to C Eb G Bb | 2 keys stay · C, Eb · F up 2 half steps to G · Ab up 2 half steps to Bb |
| Eb major | Gm7 to Cm7 | G Bb D F to C Eb G Bb | 2 keys stay · G, Bb · D down 2 half steps to C · F down 2 half steps to Eb |
| E major | F#m7 to C#m7 | F# A C# E to C# E G# B | 2 keys stay · C#, E · F# up 2 half steps to G# · A up 2 half steps to B |
| F major | Gm7 to Am7 | G Bb D F to A C E G | 1 key stays · G · Bb down 1 half step to A · D down 2 half steps to C · F down 1 half step to E |
| F major | Gm7 to Dm7 | G Bb D F to D F A C | 2 keys stay · D, F · G up 2 half steps to A · Bb up 2 half steps to C |
| F major | Am7 to Dm7 | A C E G to D F A C | 2 keys stay · A, C · E down 2 half steps to D · G down 2 half steps to F |
| G major | Am7 to Bm7 | A C E G to B D F# A | 1 key stays · A · C down 1 half step to B · E down 2 half steps to D · G down 1 half step to F# |
| G major | Am7 to Em7 | A C E G to E G B D | 2 keys stay · E, G · A up 2 half steps to B · C up 2 half steps to D |
| G major | Bm7 to Em7 | B D F# A to E G B D | 2 keys stay · B, D · F# down 2 half steps to E · A down 2 half steps to G |
| Ab major | Bbm7 to Cm7 | Bb Db F Ab to C Eb G Bb | 1 key stays · Bb · Db down 1 half step to C · F down 2 half steps to Eb · Ab down 1 half step to G |
| Ab major | Bbm7 to Fm7 | Bb Db F Ab to F Ab C Eb | 2 keys stay · F, Ab · Bb up 2 half steps to C · Db up 2 half steps to Eb |
| Ab major | Cm7 to Fm7 | C Eb G Bb to F Ab C Eb | 2 keys stay · C, Eb · G down 2 half steps to F · Bb down 2 half steps to Ab |
| A major | Bm7 to C#m7 | B D F# A to C# E G# B | 1 key stays · B · D down 1 half step to C# · F# down 2 half steps to E · A down 1 half step to G# |
| A major | Bm7 to F#m7 | B D F# A to F# A C# E | 2 keys stay · F#, A · B up 2 half steps to C# · D up 2 half steps to E |
| A major | C#m7 to F#m7 | C# E G# B to F# A C# E | 2 keys stay · C#, E · G# down 2 half steps to F# · B down 2 half steps to A |
| Bb major | Cm7 to Dm7 | C Eb G Bb to D F A C | 1 key stays · C · Eb down 1 half step to D · G down 2 half steps to F · Bb down 1 half step to A |
| Bb major | Cm7 to Gm7 | C Eb G Bb to G Bb D F | 2 keys stay · G, Bb · C up 2 half steps to D · Eb up 2 half steps to F |
| Bb major | Dm7 to Gm7 | D F A C to G Bb D F | 2 keys stay · D, F · A down 2 half steps to G · C down 2 half steps to Bb |
ChordRoot chord charts across instruments
Open the minor 7th chords on another instrument to compare the same 12 roots and their shapes.